Category
Hot Feed, Cold Feed, Pin Cold Feed, Vacuum Exhaust Rubber Extruder, Rubber Strainer
Hot Feed Rubber Extruder Main technical parameters: General Cold Feed Rubber Extruder Main technical parameters: Pin Col
Basic Info
Model NO. | XJ, XJW, XJD, XJWP, XJL, XJWL, XJDL |
Certification | ISO, CE |
Customized | Customized |
Voltage | 380V |
Weight | <50 tons |
Type | General Rubber Machinery |
Type of General Rubber Machinery | Rubber Extruder |
Type of Tire Machinery | Rubber Regeneration Machinery |
Using Life | ≥15 Years |
Warranty | 1 Year |
Transport Package | Wooden Packing |
Specification | ISO, CE |
Trademark | YADONG |
Origin | China. |
HS Code | 84778000 |
Product Description
Hot Feed Rubber Extruder
Main technical parameters:
Model | Diameter | L/D | Highest Screw Rotational Speed | Motor Power | Produce Capacity |
Unit | mm | L/D | r/min | Kw | Kg/h |
XJ-60 | Ø 60 | 4.5:1 | 80 | 7.5 | 60 |
XJ-65 | Ø 65 | 4.5:1 | 80 | 7.5 | 75 |
XJ-85 | Ø 85 | 4.8:1 | 75 | 18.5 | 210 |
XJ-90 | Ø 90 | 4.8:1 | 75 | 22 | 260 |
XJ-115 | Ø 120 | 4.6:1 | 65 | 30 | 420 |
XJ-120 | Ø 120 | 4.6:1 | 65 | 37 | 530 |
XJ-120 | Ø 120 | 6:1 | 65 | 37 | 530 |
XJ-150 | Ø 120 | 4.6:1 | 65 | 55 | 1050 |
XJ-200 | Ø 250 | 4.35:1 | 55 | 75 | 1800 |
XJ-250 | Ø 250 | 4.5:1 | 55 | 90 | 3600 |
General Cold Feed Rubber Extruder
Main technical parameters:
Model | Diameter | L/D | Highest Screw Rotational Speed | Motor Power | Produce Capacity |
Unit | mm | L/D | r/min | Kw | Kg/h |
XJW-60 | Ø 60 | 12:1 | 70 | 22 | 75 |
XJW-65 | Ø 65 | 12:1 | 70 | 22 | 80 |
XJW-75 | Ø 75 | 12:1 | 65 | 30 | 130 |
XJW-85 | Ø 85 | 12:1 | 60 | 30 | 180 |
XJW-90 | Ø 90 | 12:1 | 60 | 45 | 230 |
Ø 90 | 14:1 | 60 | 55 | 230 | |
XJW-120 | Ø 120 | 12:1 | 55 | 75 | 500 |
Ø 120 | 14:1 | 55 | 90 | 500 | |
XJW-150 | Ø 150 | 12:1 | 45 | 132 | 800 |
Ø 150 | 14:1 | 45 | 160 | 800 | |
XJW-200 | Ø 200 | 14:1 | 35 | 315 | 1500 |
Pin Cold Feed Rubber Extruder
Main technical parameters:
Model | Diameter | L/D | Highest Screw Rotational Speed | Motor Power | Produce Capacity |
Unit | mm | L/D | r/min | Kw | Kg/h |
XJD-60 | Ø 60 | 12:1 | 80 | 22 | 120 |
XJD-65 | Ø 65 | 12:1 | 80 | 30 | 150 |
XJD-90 | Ø 90 | 12:1 | 60 | 45 | 360 |
Ø 90 | 14:1 | 60 | 45 | 360 | |
XJD-120 | Ø 120 | 12:1 | 50 | 75 | 780 |
Ø 120 | 14:1 | 50 | 90 | 760 | |
Ø 120 | 16:1 | 50 | 110 | 720 | |
XJD-150 | Ø 150 | 12:1 | 45 | 160 | 1800 |
Ø 150 | 14:1 | 45 | 160 | 1800 | |
Ø 150 | 16:1 | 45 | 200 | 1600 | |
XJD-200 | Ø 200 | 12:1 | 32 | 220 | 2500 |
Ø 200 | 14:1 | 32 | 280 | 2300 | |
Ø 200 | 16:1 | 32 | 355 | 2100 | |
XJD-250 | Ø 250 | 12:1 | 26 | 355 | 3800 |
Ø 250 | 14:1 | 26 | 450 | 3600 | |
Ø 250 | 16:1 | 26 | 480 | 3200 |
Exhaust Cold Feed Rubber Extruder
Main technical parameters:
Model | Diameter | L/D | Highest Screw Rotational Speed | Motor Power | Produce Capacity |
Unit | mm | L/D | r/min | Kw | Kg/h |
XJWP-60 | Ø 60 | 14:1 | 60 | 22 | 65 |
XJWP-75 | Ø 65 | 14:1 | 60 | 30 | 110 |
XJWP-90 | Ø 90 | 18:1 | 50 | 55 | 200 |
XJWP-120 | Ø 120 | 18:1 | 45 | 90 | 420 |
XJWP-150 | Ø 150 | 18:1 | 40 | 160 | 680 |
Rubber Strainer
Main technical parameters:
Model | Diameter | L/D | Highest Screw Rotational Speed | Motor Power | Produce Capacity |
Unit | mm | L/D | r/min | Kw | Kg/h |
XJL-120 | Ø 120 | 4.8:1 | 45 | 22 | 180 |
XJWL-120 | Ø 120 | 12:1 | 45 | 75 | 260 |
XJDL-120 | Ø 120 | 12:1 | 45 | 75 | 480 |
XJL-150 | Ø 150 | 4.8:1 | 45 | 37 | 400 |
XJWL-150 | Ø 150 | 12:1 | 45 | 132 | 520 |
XJDL-150 | Ø 150 | 12:1 | 45 | 132 | 1050 |
XJL-200 | Ø 200 | 4.5:1 | 40 | 75 | 800 |
XJL-250 | Ø 250 | 4.5:1 | 40 | 90 | 1600 |
TWO/THREE COMPOSITE EXTRUDER
PS: We can design and make Two Composite and Three Composite Extruders according to customer's requirements.
TWIN SCREW EXTRUSION SHEETING MILL Use: The machine is used for extruding plasticated rubber, master batch and final batch into sheeting, equipped with rubber internal mixer.
Features: Less energy, simple structure, good self-clean, long service life, high automatization, easy operation, low noise, no environment pollution, small space and convenient maintenance,etc.