Category
JIS F 7353 Marine Cast Iron 5K Screw-Down Check Globe Valves
JIS MARINE VALVEJIS F 7353 Cast iron 5K Screw-Down Check Globe Valves JIS F 7375 Cast iron 10K Screw-Down Check Globe Va
Basic Info
Model NO. | JIS F 7353 |
Stem Thread Position | Outside Screw Stem Globe Valve |
Application | Cast Iron Globe Valve |
Standard | DIN, GB, JIS |
Service | OEM ODM |
Shelf Life | 18 Months |
Transport Package | Plywood Case |
Specification | DN50-400 |
Trademark | Daisen |
Origin | Changzhou |
HS Code | 8481804090 |
Production Capacity | 60000PCS Per Year |
Product Description
JIS MARINE VALVEJIS F 7353 Cast iron 5K Screw-Down Check Globe Valves JIS F 7375 Cast iron 10K Screw-Down Check Globe Valves JIS F 7377 Cast iron 16K Screw-Down Check Globe ValvesNAME OF PART | MATERIAL | ||
CLASS B | |||
1 | Booy | FC200 | |
2 | BONNET | FC200 | |
3 | DISC | BC6 | |
4 | VALVE SEAT | BC6 | |
5 | STEM | C377IBD OH BE | |
6 | packing gland | BC6 | |
7 | GASKET | ||
8 | HANDWHEEL | FC200 |
Size Table(7353)
DN | d | L | D | C | NO. | h | t | H | D2 |
50 | 50 | 210 | 130 | 105 | 4 | 15 | 16 | 270 | 160 |
65 | 65 | 250 | 155 | 130 | 4 | 15 | 18 | 290 | 180 |
80 | 80 | 280 | 180 | 145 | 4 | 19 | 18 | 300 | 180 |
100 | 100 | 340 | 200 | 165 | 8 | 19 | 20 | 350 | 224 |
125 | 125 | 410 | 235 | 200 | 8 | 19 | 20 | 380 | 250 |
150 | 150 | 480 | 265 | 230 | 8 | 19 | 22 | 430 | 280 |
200 | 200 | 570 | 320 | 280 | 8 | 23 | 24 | 505 | 315 |
250 | 250 | 740 | 385 | 345. | 12 | 23 | 26 | 620 | 355 |
300 | 300 | 840 | 430 | 390 | 12 | 23 | 28 | 715 | 400 |
350 | 335 | 940 | 480 | 435 | 12 | 25 | 30 | 815 | 500 |
400 | 380 | 1050 | 540 | 495 | 16 | 25 | 30 | 905 | 560 |
Size Table(7375)
DN | d | L | D | C | NO. | h | t | H | D2 |
50 | 50 | 220 | 155 | 120 | 4 | 19 | 20 | 285 | 160 |
65 | 65 | 270 | 175 | 1 40 | 4 | 19 | 22 | 305 | 200 |
80 | 80 | 300 | 185 | 150 | 8 | 19 | 22 | 315 | 200 |
100 | 100 | 350 | 210 | 175 | 8 | 19 | 24 | 360 | 250 |
125 | 125 | 420 | 250 | 210 | 8 | 23 | 24 | 410 | 280 |
150 | 150 | 490 | 280 | 240 | 8 | 23 | 26 | 455 | 315 |
200 | 200 | 570 | 330 | 290 | 12 | 23 | 26 | 530 | 355 |
250 | 250 | 740 | 400 | 355 | 12 | 25 | 30 | 645 | 450 |
300 | 300 | 840 | 445 | 400 | 16 | 25 | 32 | 730 | 500 |
Size Table(7377)
DN | d | L | D | C | NO. | h | t | H | D2 |
50 | 50 | 220 | 155 | 120 | 8 | 19 | 20 | 285 | 160 |
65 | 65 | 270 | 175 | 140 | 8 | 19 | 22 | 305 | 200 |
80 | 80 | 300 | 200 | 160 | 8 | 23 | 24 | 335 | 224 |
100 | 100 | 350 | 225 | 185 | 8 | 23 | 26 | 375 | 250 |
125 | 125 | 430 | 270 | 225 | 8 | 25 | 26 | 440 | 315 |
150 | 150 | 500 | 305 | 260 | 12 | 25 | 28 | 500 | 355 |
200 | 200 | 570 | 350 | 305 | 12 | 25 | 30 | 606 | 450 |