Category
Brass, Cast Iron or Forged Stainless Steel Electric & Pneumatic Industrial Floating Ball Valve with Thread / Screw NPT or Bsp Ends
Cast Iron or Forged Stainless Steel Electric & Pneumatic Floating Ball Valve with Screwed NPT or BSP Ends Conform to API
Basic Info
Model NO. | Q41F |
Material | Cast Steel |
Connection Form | Flange |
Driving Mode | Manual |
Nominal Pressure | ANSI CLASS 150-900 |
Channel | Straight Through Type |
Structure | Floating Ball Valve |
Type | Floating Ball Valve |
Function | Blow-Down Valve |
Temperature | Normal Temperature |
Application | Industrial Usage, Water Industrial Usage, Household Usage |
Size | 1/2"~6" |
Pressure | 150lb-900lb |
Approved by | Ce, ISO |
Ball Type | Floating Ball Valve |
Body Material | Stainless Steel Ball Valve |
Design | API 6D / ASME B16.34 |
Pre. & Tem. Rating | ASME B16.34 |
Face to Face | ASME B16.10 |
End Connection | ASME B16.5 |
Test & Inspection | API 598 / API 6D |
Transport Package | Sea Worthy |
Specification | API, ANSI, ASME, BS, DIN, JIS, GB etc. |
Trademark | VATAC or OEM |
Origin | China |
HS Code | 84818010 |
Production Capacity | 6000TON per Year |
Product Description
Cast Iron or Forged Stainless Steel Electric & Pneumatic Floating Ball Valve with Screwed NPT or BSP Ends Conform to API 6D, BS5351, and ASME B16.34, They are tested according to API 598, and marked as per MSS SP-25.1. Construction is as follows: - Full Port or Reduce Port - Split Body - Bolted Bonnet with spiral-would gasket - Fire Safe Design - Anti-static Design & Blow-out proof stem - Double seat structure - Butt Weld Ends to ASME B16.25 - Flanged Ends to ASME B16.5 2. Main Part & Materials
Part Names | Part Materials | ||||||
Body | A105 | LF2 | F22 | F304 | F316 | F304L | F316L |
Bonnet | A105 | LF2 | F22 | F304 | F316 | F304L | F316L |
Ball | A105+ENP | SS304 | F22 | SS304 | SS316 | SS304L | SS316L |
Stem | A105 | F304 | F6a | F304 | F316 | F304L | F316L |
Seat/Seat Ring | 13%Cr | SS304 | 13%Cr | SS304 | SS316 | SS304L | SS316L |
Packing | Graphite/PTFE | ||||||
Gasket | SS304+Graphite/SS304+Graphite | ||||||
Bolts/Nuts | B7/2H | L7/4 | B16/4 | B8/8 | B8M/8M | B8/8 | B8M/8M |
Suitable Medium | W.O.G etc. | HNO3, CH3OOH etc. | |||||
Suitable Temperature | -29~425 °C | -46~340 °C | -46~340 °C | -196~427 °C | -196~427 °C | -196~427 °C | -196~427 °C |
3. Normal Pressure Rating
PN10~PN420, CLASS150~2500
4. Normal Size Range
DN50~DN1000, 2"~40"
5. Pictures
Final Inspection
Shipment