Category
Cast & Forged Stainless Steel Industrial Mounted Trunnion Ball Valve with Flange RF or Bw Ends
Cast & Forged Stainless Steel Trunnion Mounted Ball Valve with RF or BW Ends Conform to API 6D, ASME B16.34, They are te
Basic Info
Model NO. | Q41F |
Material | Stainless Steel |
Connection Form | Flange |
Driving Mode | Manual |
Nominal Pressure | ANSI CLASS 150-900 |
Channel | Straight Through Type |
Structure | Fixed Ball Valve |
Type | Fixed Ball Valve |
Function | Blow-Down Valve |
Temperature | Normal Temperature |
Application | Industrial Usage, Water Industrial Usage, Household Usage |
Size | to 40" |
Ends | Flanged to ASME B16.5 |
Class | up to ASME #2500 |
Approvals | Ce, ISO |
Designed & Manufactured | API 6D/ASME B16.34 |
Temperature & Pressure Rating | ASME B16.34 |
Face to Face Dimension | ASME B16.10 |
End Connection | ASME B16.5 |
Inspection & Test | API 598 |
Transport Package | Sea Worthy or Air Worthy |
Specification | API, ANSI, ASME, DIN, JIS etc. |
Trademark | VATAC |
Origin | China |
HS Code | 84818010 |
Production Capacity | 8000TON Per Year |
Product Description
Cast & Forged Stainless Steel Trunnion Mounted Ball Valve with RF or BW Ends Conform to API 6D, ASME B16.34, They are tested according to API 598, and marked as per MSS SP-25.
1. Construction is as follows:
Construction is as follows: | |||
- Full Port | |||
- Split Body | |||
- Bolted Bonnet with spiral-would gasket | |||
- Fire Safe Design | |||
- Anti-static Design & Blow-out proof stem | |||
- RF Ends to ASME B16.5 |
2. Main Part & Materials
Part Names | Part Materials | ||||||
Body | A105 | LF2 | F11 | F304 | F316 | F304L | F316L |
Bonnet | A105 | LF2 | F11 | F304 | F316 | F304L | F316L |
Disc/Ball/Wedge | A105 | SS304 | F11 | SS304 | SS316 | SS304L | SS316L |
Stem | A105 | F304 | F6a | F304 | F316 | F304L | F316L |
Seat/Seat Ring | PTFE/RPTFE/NYLON/DEVLON/PEEK or METAL | ||||||
Packing | Graphite/PTFE | ||||||
Gasket | SS304+Graphite/SS304+Graphite | ||||||
Bolts/Nuts | B7/2H | L7/4 | B16/4 | B8/8 | B8M/8M | B8/8 | B8M/8M |
Suitable Medium | W.O.G etc. | HNO3, CH3OOH etc. | |||||
Suitable Temperature | -29~425 °C | -46~340 °C | -46~340 °C | -196~427 °C | -196~427 °C | -196~427 °C | -196~427 °C |
3. Normal Pressure Rating
PN10~PN420, CLASS150~2500
4. Normal Size Range
DN200~DN750, 8"~30"