Category
Brass Type B Camlock Hose Coupling
We work on this product for more than 10 years and could supply one stop solution on the hose coupling and pipe fittings
Basic Info
Model NO. | Brass camlock coupling Type B |
Connection | Female |
Structure | Universal |
Flexible or Rigid | Rigid |
Material | Copper |
Standard | Standard |
Size | 1/2" to 6" |
Types | a B C D E F DC Dp |
According to | a-a-59326 |
Thread | Bsp/NPT |
Handles | Brass/Stainless Steel |
Seals | NBR for Standard |
Ring | Galvanized Steel |
Safety Clips | Steel Zinc Plated |
Pressure | No More Than 250 Psi |
Temperature | -30 to 200f |
Transport Package | Plastic Bag and Cartons Then Pallet |
Specification | Brass camlock coupling type B |
Trademark | ICM |
Origin | China |
HS Code | 7412209000 |
Production Capacity | 1000000 Pieces/Month |
Product Description
We work on this product for more than 10 years and could supply one stop solution on the hose coupling and pipe fittings. We mainly supply these couplings to our customer. Such as Camlock coupling, Air hose coupling, Bauer coupling, fire fighting couplings ( Stroz coupling, Guillenmin couplings, John Morris couplings, Machino coupling, Barcelona coupling, Forest couplings, fire nozzles), pipe fittings(stainless steel pipe fittings, malleable iron pipe fittings, flanges, sanitary pipe fittings) and valves ( ball valve, gate valve, sanitary butterfly valve ) and so on.DN(mm) | F(inches) | B | C | D | A |
15 | 1/2 " | 32.7 | 48.2 | 30.4 | 44.7 |
20 | 3/4 " | 41.5 | 52.75 | 33.25 | 61.35 |
25 | 1" | 46.5 | 62 | 40 | 67.7 |
32 | 11/4" | 58.3 | 66 | 46 | 79.3 |
40 | 11/2" | 67.5 | 71 | 45.2 | 87.6 |
50 | 2" | 75.3 | 76.5 | 52.7 | 97 |
65 | 21/2" | 91.8 | 85.5 | 55.5 | 110.2 |
80 | 3" | 108.5 | 91.5 | 59.2 | 131.4 |
100 | 4" | 139.1 | 94.6 | 58.2 | 159.5 |
125 | 5" | 168.4 | 97 | 60 | 188.4 |
150 | 6" | 199.6 | 103.75 | 62.75 | 240 |
200 | 8" | 257.18 | 140 | 95.48 | 298.45 |
Adavantage of Brass Camlock Fittings:
Good abrasion resistant, light weight, economical cost;Save time compared with flanged or threaded fittings;No tools needed and make the job easy;Safety sealing for fluids, powders and pellets,Light weight and durable; Could keep the transfers safe without any damage or any risks.
Detailed description:
Product | brass quick camlock couplings |
Key words | camlock fittings reducer, hose couplings, quick connect for PVC hose, quick realse camlock coupling, Cam & groove coupling, camlock couplings, camlock connectors , Kamlock, camlock quick couplings. |
Body material | Brass |
Handles | Brass or stainless steel |
Pins, Rings and Safety clip material | Carbon steel plated or stainless steel |
Sizes | 1/2" to 6" |
Thread | NPT, BSPP, BSPT |
Seal | NBR, BUNA, EPDM, VITON |
Standard | A-A-59326 (previously called MIL-C-27487) or DIN 2828/EN14420-7 |
Working temperature | 150°F to +450°F (-101°C to + 232°C) |
Working pressure | no more than 250 psi |
Application | Brass camlock couplings are generally used with low pressure suction or discharge hoses of pump, tank, IBC and some places like paints & inks industry. |
Place of origin | Shandong, China |
Package | Plastic bag and Cartons then Pallet |
advantage | quick, safey and no need tools |
Delivery | By sea, By air and By express |
Lead time | withinn 35-45 days after confiming the normal order |
When you choose the camlock couplings, please confirm the details such as:
1, Types and Size2, Material3, Thread4, Seals5, Presuure and Tempreture6, Standard: A-A-59326 or DIN2828.
OUR SERVIC
Pre-sale service1.We have stock and could deliver goods within short time.2.OEM order are accepted, logo printing are available.3.Good Quality + Factory Price + Quick Response + Reliable Service, is what we are trying best to offer you.4.All of our products are produced by our professional workman and we have our high-work-effect foreign trade team, you can totally believe our service. After you choose:1. We will check cheapest shipping cost and make invoice to you at once.2. Check quality and package again, then send out to seaport at 1-2 weekdays after your payment3. Email you the tracking no., and help to chase the parcels until you signed them and update you the situation. After-sale service1.We are very glad that customers give us some suggestion for price and products.2.If you have any question,please contact us freely by E-mail or Telephone or Whatsapp or Skpye.
FAQ
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge and need your side pay the cost of freight
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. Or it is 25-35 days if the goods are not in stock, it is according to quantity.Q. what is your payment term?
A: T/T 30% payment in advance, balance to be paid before shipment. or L/C. Or West Union, Paypal and Money Gram if little value.
Q: what is your main market?
A: North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe.
Q: Can I have my own customized product?
A: Yes, we can supply logo Print and package desiged based in our MOQ.
Contact us